Color
alizarin crims hu no.116 | #a2002c | mate | ? | brillante
bright aqua green no.660 | #00ae94 | mate | ? | brillante
burnt sienna no. 127 | #7b260e | mate | ? | brillante
burnt umber no. 128 | #3c0002 | mate | ? | brillante
cadmium yellow deep hue no. 163 | #ffb54e | mate | ? | brillante
cadmium orange hue no. 720 | #fa7220 | mate | ? | brillante
cadmium red deep hue no. 311 | #b40142 | mate | ? | brillante
cadmium red light hue no. 510 | #f65a31 | mate | ? | brillante
cadmium red medium hue no. 151 | #f31f3b | mate | ? | brillante
cadmium yellow light hue no. 159 | #fff114 | mate | ? | brillante
cadmium yellow medium hue no. 830 | #ffcf22 | mate | ? | brillante
cerulean blue hue no. 470 | #006bb5 | mate | ? | brillante
cobalt blue hue no. 381 | #2951a0 | mate | ? | brillante
deep violet no. 115 | #4a0056 | mate | ? | brillante
dioxazine purple no. 186 | #401b63 | mate | ? | brillante
gold no. 051 | #cf8e40 | mate | ? | brillante
deep green permanent no. 350 | #004a2c | mate | ? | brillante
hooker ?s green hue permanent no. 224 | #01612f | mate | ? | brillante
ivory black no. 244 | #070707 | mate | ? | brillante
light green permanent no. 312 | #00a755 | mate | ? | brillante
mars black no. 276 | #01040a | mate | ? | brillante
naphthol crimson no. 292 | #dd002d | mate | ? | brillante
neutral gray 5 no. 599 | #707675 | mate | ? | brillante
phthalocyanine no. 316 | #014592 | mate | ? | brillante
phthalocyanne green no. 317 | #005347 | mate | ? | brillante
primary blue no. 420 | #004989 | mate | ? | brillante
primary red no. 415 | #de0047 | mate | ? | brillante
primary yellow no. 410 | #ffe411 | mate | ? | brillante
quinacrid magenta no. 114 | #800048 | mate | ? | brillante
raw sienna no. 330 | #975328 | mate | ? | brillante
raw umber no. 331 | #49453d | mate | ? | brillante
red oxide no. 335 | #952715 | mate | ? | brillante
silver no. 236 | #bec6cb | mate | ? | brillante
titanium white no. 432 | #ffffff | mate | ? | brillante
ultramarine blue no. 380 | #252a88 | mate | ? | brillante
yellow oxide no. 416 | #bf971d | mate | ? | brillante
bril purple no. 590 | #7763a9 | mate | ? | brillante
brilliant yellow green no. 840 | #91cb71 | mate | ? | brillante
bronze no. 229 | #a26753 | mate | ? | brillante
bronze yellow no.530 | #956f17 | mate | ? | brillante
copper no. 230 | #bf764c | mate | ? | brillante
light blue permanent no. 770 | #4ec5e1 | mate | ? | brillante
light portrait pink no. 810 | #f9b6a4 | mate | ? | brillante
light blue vio no. 680 | #78a3d6 | mate | ? | brillante
medium magenta no. 500 | #d5559c | mate | ? | brillante
naples yellow hue no. 601 | #ffd874 | mate | ? | brillante
prism violet no. 391 | #43276f | mate | ? | brillante
unbleached titanium no. 434 | #efe1b8 | mate | ? | brillante
transparent yellow no. 045|#ffed4b|mate|?|brillante
vivid red orange no. 620|#f6a454|mate|?|brillante
pyrrole red no. 321|#e62346|mate|?|brillante
transparent red no. 047| #ea4e5a|mate|?|brillante
rose pink no. 048|#f18fae|mate|?|brillante
purple gray no. 263|#884e99|mate|?|brillante
prussian blue hue no. 320|#223261|mate|?|brillante
brillant blue no. 570|#1490d0|mate|?|brillante
tbe turquoise blue no. 046|#04829b|mate|?|brillante
blue grey no. 142|#6fb3c9|mate|?|brillante
light olive green no. 218| #b8c10a|mate|?|brillante
lime green no. 222|#74b94e|mate|?|brillante
green grey no 205|#85a698|mate|?|brillante
parchment no. 436|#dfe2c2|mate|?|brillant
transparent mixing white no. 430|#f2f2f7|mate|?|brillante
paynes grey no. 310|#000000|mate|?|brillante
iridescent white no. 238|#f1f0ee|mate|?|brillante
iridescent graphite no.049| #67635e|mate|?|brillante
fluorescent yellow no. 981|#feeb0f|flourescente|?|brillante
fluorescent orange no. 982|#f39204|flourescente|?|brillante
fluorescent pink no. 987|#e01e74|fluorescente|?|brillante
fluorescent blue no. 984|#158acb|fluorescente|?|brillante
fluorescent green no. 985|#65b330|fluorescente|?|brillante
fluorescent red no. 983|#Fe0f0f|fluorescent|?|brillante
Liquitex BASICS®
Se ha creado para estudiantes y artistas que buscan una buena calidad y un precio económico. Cada color se ha formulado específicamente para obtener el máximo brillo y pureza del propio pigmento
CARACTERÍSTICAS:
• Mantiene los picos del pincel
• Solo contiene pigmentos de calidad artística que aportan gran resistencia a la luz y permanencia
• Buena cobertura de superficie
• Tiene una consistencia cremosa que facilita la mezcla
• Todos los colores se secan en un acabado satinado eliminando brillos en la superficie
• Se puede mezclar con todos los colores acrílicos y medios Liquitex Professional
• Todos los colores tienen el sello AP de ACMI y son seguros para uso educativo
• Los acrílicos se secan rápidamente, pero los puede trabajar durante 5-40 minutos, según las condiciones atmosféricas y la presencia de medios de secado lentos
• Utilícelos sobre cualquier superficie, desde papel a tela, ladrillo o madera. Solo evitar su uso en superficies oleaginosas o brillantes
•Colores: 48
Presentación: 118 ml